Industry: Engineering and Manufacturing
Vendors:
The UK’s no.1 specialist for laser cutting, engraving, CNC router, CNC Plasma and metal fibre laser machines. UK based machinery installation with excellent aftercare. With our in-house research and development team, we invest many hundreds of man hours into our machinery development programs, ensuring the highest quality for our customers at an affordable cost.
Apollo 4 Axis ATC CNC Router
Metric | Specification |
---|---|
Manufacturer | Spartan |
Performance | 7.5kW |
Stonetech CNC Router
Metric | Specification |
---|---|
Manufacturer | Not specified |
Performance spindles | 6.0KW |
HPC Laser supplies quality CO2 and fiber laser cutting and engraving systems and CNC routers at competitive prices with unrivalled support and service.
Premium Vendor
Autopak Machinery are leading designers and manufacturers of bespoke bag filling and handling equipment based in Nottinghamshire, United Kingdom.
Turbo Packer
Metric | Specification |
---|---|
Manufacturer | Autopak Machinery Ltd |
Product | Powder or Granular Materials |
Throughput | 1-6 bpm |
Optional Extras | Stainless Steel. Automatic Placing. Ultrasonic Sealing. Blower for air supply. |
Impeller Packer
Metric | Specification |
---|---|
Manufacturer | Autopak Machinery Ltd |
Product | Powder |
Throughput | 1-4 bpm |
Optional Extras | Stainless Steel. Automatic Placing. Ultrasonic Sealing. Blower for air supply. |
Auger Packer
Metric | Specification |
---|---|
Manufacturer | Autopak Machinery Ltd |
Product | Powder or Granular Materials |
Throughput | 1-2 bpm |
Optional Extras | Stainless Steel. Automatic Placing. |
Vertical Form Fill & Seal Machines
Metric | Specification |
---|---|
Manufacturer | Autopak Machinery Ltd |
Product | Granular, Power or Liquid |
Throughput | >120 bpm |
Optional Extras | Weighing/Dosing System |
Granular VFFS Packing Line
Metric | Specification |
---|---|
Manufacturer | Autopak Machinery Ltd |
Product | Granular Material |
Throughput | >120 bpm |
Optional Extras | Checkweighing/Metal Detection |
A leader in the UK market for fifty years, HPC’s “yellow-box” compressed air systems can be found throughout British industry, from workshops and garages to factories and power stations.
HSD Series - Dual Compressor 1:1 Direct Drive Rotary Screw Compressors
Metric | Specification |
---|---|
Manufacturer | HPC Plc |
Airend | Single stage with cooling fluid injection for optimal rotor cooling / Genuine KAESER rotary screw airend with energy-saving SIGMA profile / 1:1 Direct drive |
Cooling fluid and air circuit | Dry air intake filter with pre-filtration / Inlet silencer / Inlet silencer / Inlet and vent valves, pneumatic / Pressure relief valve |
Electrical components | Control cabinet to IP 54 / Switching cabinet ventilation / Automatic star-delta starter / Overload relays |
2.2 to 5.5kW - Standard Compact SXC Series
Metric | Specification |
---|---|
Manufacturer | HPC Plc |
Sound insulation | Sound enclosure/ Anti-vibration mounts/ Dual anti-vibration mounts |
Electric motor | Energy-saving motor (IE2) IP 54 |
V-belt drive | Maintenance-free belt / No re-tensioning |
Specialist MOBILAIR Compressors up to 1.2 m³/min (42 cfm)
Metric | Specification |
---|---|
Manufacturer | HPC Plc |
Maximum pressures | From 7 to 15 bar (Models M13 & M17) |
The M17 15-bar version | Ideal for trenchless laying of fibre optic cables |
Engine | Honda, Petrol |
Let’s manufacture possibilities - HP 3D Printing Solutions
Together we can make any idea, large or small, simple or complex, a reality
HP Jet Fusion 5420W 3D printer
Metric | Specification |
---|---|
Manufacturer | HP |
Print volume | 380 x 284 x 380 mm |
Layer thickness | 80 micrometers |
Print accuracy | 0,2mm and better |
HP Jet Fusion 4200 - Industrial 3D Printing
Metric | Specification |
---|---|
Manufacturer | HP |
Effective building volume | 380 x 284 x 380 mm |
Building speed | Up to 4115 cm³/hr (251 in³/hr |
Layer thickness | 0.08 mm |
HP Metal Jet S100 3D Printing Solution
Metric | Specification |
---|---|
Manufacturer | HP |
Effective building volume | 430 x 309 x 200 mm |
Building speed | 1990 cc/hr8 |
Layer thickness | 35 – 140 µm |
Leading UK dealers of a wide range of engineering, metal work, fabrication machinery. If you are looking to increase your manufacturing capacity or increase your service offering in-house, Zebra Worldwide Machinery are here for you. We have the experience and a wide selection of new and used machinery in stock to suit your requirements. Whether its laser cutting, CNC bending, press braking, rolling, shearing, punching, machining, pressing or non CNC plug and play machines, we have the engineers to install and service the machines onsite and help you with training and tooling.
RHCP 30180
Metric | Specification |
---|---|
Manufacturer | REHA |
Distance Between Two Body | 400mm |
Table Dimensions | 450 x 550mm |
Capacity | 30 Tons |
RHHSP 100600
Metric | Specification |
---|---|
Manufacturer | REHA |
Capacity | 100 Tons |
Stroke | 0 - 600mm |
Cushion Stroke | 0 - 350mm |
RHDP 30180
Metric | Specification |
---|---|
Manufacturer | REHA |
Capacity | 30 Tons |
Stroke | 0 - 180mm |
Table Dimenions | 450 - 550mm |
WATER JET CUTTERS FOR PASTRY
We offer a technologically advanced product for all types of pastry business, a tool to help improve productivity while unleashing your creativity!
We offer a technologically advanced product for all types of pastry business, a tool to help improve productivity while unleashing your creativity!
Watercut LZ
Metric | Specification |
---|---|
Manufacturer | Watercut |
Cutting Area | 60x40cm |
Cutting Power | 2700bar |
Noise Level | -74db |
Watercut LX
Metric | Specification |
---|---|
Manufacturer | Watercut |
Cutting Area | 60x40cm |
Cutting Power | 2700bar |
Noise Level | -73db |
Watercut RX
Metric | Specification |
---|---|
Manufacturer | Watercut |
Pressure | 1500-3000bar |
Eco Mode | Yes |
Noise Level | -72db |
Showing 21 to 30
of 34 results